| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gros Quick II | Kroxigor | 6 | 5 | 1 | 9 | Thick Skull, Bone head, Big Guy, Prehensile Tail, Mighty blow | 0 | 0 | 0 | 0 | 0 | 0 | 130000 | |
| 2 | Salvedefeu | Saurus | 6 | 4 | 1 | 9 | Block | 0 | 0 | 0 | 2 | 1 | 9 | 80000 | |
| 3 | Salvedeglace | Saurus | 6 | 4 | 1 | 9 | None | 0 | 0 | 0 | 1 | 0 | 2 | 80000 | |
| 4 | Salvedefoudre | Saurus | 6 | 4 | 1 | 9 | None | 0 | 1 | 0 | 0 | 0 | 3 | 80000 | |
| 5 | Salvedeterre | Saurus | 6 | 4 | 1 | 9 | None | 0 | 0 | 0 | 1 | 0 | 2 | 80000 | |
| 6 | Salveterrestre | Saurus | 6 | 4 | 1 | 9 | None | 0 | 0 | 0 | 1 | 0 | 2 | 80000 | |
| 7 | Salvedéclair | Saurus | 6 | 4 | 1 | 9 | None | 0 | 0 | 0 | 0 | 0 | 0 | 80000 | |
| 8 | Courzivite | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 9 | Flachou | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Jump Up | 0 | 2 | 0 | 0 | 0 | 6 | 60000 | |
| 10 | Fuiti | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Sure Hands | 1 | 1 | 1 | 0 | 1 | 11 | 60000 | |
| 11 | Shiffoné | Skink | 8 | 2 | 4 | 7 | Dodge, Stunty, Sprint | 1 | 2 | 0 | 0 | 2 | 17 | 60000 | |
| 12 | Skouik | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 13 | Quicky | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Catch | 0 | 1 | 0 | 0 | 1 | 8 | 60000 | |
| 14 | 0 | ||||||||||||||
| 15 | 0 | ||||||||||||||
| 16 | 0 | ||||||||||||||
| Team Name: | Maroquineries reptiliennes | Re-Rolls: | 2 | x $60k = | 120000 | ||||||||||
| Race: | Lizardman | Fan Factor: | 7 | x $10k = | 70000 | ||||||||||
| Team Rating: | 137 | Assistant Coaches: | 0 | x $10k = | 0 | ||||||||||
| Treasury: | 40000 | Cheerleaders: | 0 | x $10k = | 0 | ||||||||||
| Coach: | Alfindor | Apothecary: | 1 | x $50k = | 50000 | ||||||||||
| Team Wizard: | 0 | x $150k = | 0 | ||||||||||||
| TOTAL COST OF TEAM: | 1210000 | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |